Currencies and networks
Multiple assets, multiple networks
Every asset-network pair is managed independently and only shows as available once its integration is genuinely complete.
| Network | Family | Confirmations | Adapter | State |
|---|---|---|---|---|
| TRON (TRC-20) | tron | 19 | Implemented | Not enabled |
| Ethereum (ERC-20) | evm | 12 | Implemented | Not enabled |
| BNB Smart Chain (BEP-20) | evm | 15 | Implemented | Not enabled |
| Polygon PoS | evm | 128 | Implemented | Not enabled |
| Bitcoin | bitcoin | 2 | Implemented | Not enabled |
| Solana | solana | 32 | Implemented | Not enabled |
| Sandbox Chain | sandbox | 3 | Implemented | Sandbox |
No network shows as Live because this environment holds no blockchain provider credentials. This state is read from the environment at request time, not hardcoded.